<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 5 Moments of DSE 2010</title>
	<atom:link href="http://11thscreen.com/2010/02/top-5-moments-of-dse-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://11thscreen.com/2010/02/top-5-moments-of-dse-2010/</link>
	<description>The Interactive Out-of-Home Blog</description>
	<lastBuildDate>Mon, 14 May 2012 19:56:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Mike Cearley</title>
		<link>http://11thscreen.com/2010/02/top-5-moments-of-dse-2010/comment-page-1/#comment-174</link>
		<dc:creator>Mike Cearley</dc:creator>
		<pubDate>Thu, 11 Mar 2010 03:28:59 +0000</pubDate>
		<guid isPermaLink="false">http://11thscreen.com/?p=303#comment-174</guid>
		<description>Doug - I think there are so many possibilities for mobile interactivity &amp; digital signage, games being one of them.  Games are not for everyone, so getting back to the point of content - if it works for your target audience, I think it&#039;s a great way to deliver compelling, appropriate content.  I think you have to think about where people will be interacting with signage in this way, too.  It must be a place where dwell time is high.  In terms of Leapwave, their offerings look simple &amp; casual - both of which I am a fan of.  Would be interested in learning more.</description>
		<content:encoded><![CDATA[<p>Doug &#8211; I think there are so many possibilities for mobile interactivity &amp; digital signage, games being one of them.  Games are not for everyone, so getting back to the point of content &#8211; if it works for your target audience, I think it&#8217;s a great way to deliver compelling, appropriate content.  I think you have to think about where people will be interacting with signage in this way, too.  It must be a place where dwell time is high.  In terms of Leapwave, their offerings look simple &amp; casual &#8211; both of which I am a fan of.  Would be interested in learning more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug</title>
		<link>http://11thscreen.com/2010/02/top-5-moments-of-dse-2010/comment-page-1/#comment-172</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Wed, 10 Mar 2010 18:32:54 +0000</pubDate>
		<guid isPermaLink="false">http://11thscreen.com/?p=303#comment-172</guid>
		<description>Regarding mobile interactivity for digital signage, what do you think of the games/apps offering from Leapwave.com?  The interactive apps are driven by mobileweb which saves on cost of text messaging.</description>
		<content:encoded><![CDATA[<p>Regarding mobile interactivity for digital signage, what do you think of the games/apps offering from Leapwave.com?  The interactive apps are driven by mobileweb which saves on cost of text messaging.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

