<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My Out-of-Home Picture Drawings</title>
	<atom:link href="http://11thscreen.com/2010/12/my-out-of-home-picture-drawings/feed/" rel="self" type="application/rss+xml" />
	<link>http://11thscreen.com/2010/12/my-out-of-home-picture-drawings/</link>
	<description>The Interactive Out-of-Home Blog</description>
	<lastBuildDate>Mon, 29 Apr 2013 00:03:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Mike Cearley</title>
		<link>http://11thscreen.com/2010/12/my-out-of-home-picture-drawings/comment-page-1/#comment-762</link>
		<dc:creator>Mike Cearley</dc:creator>
		<pubDate>Thu, 13 Jan 2011 18:11:11 +0000</pubDate>
		<guid isPermaLink="false">http://11thscreen.com/?p=1140#comment-762</guid>
		<description><![CDATA[Courtney - good stuff. Bring on the Engagement in 2011. Yeah, and from the POV of those who make any OOH solution, it&#039;s important to think about the environment it&#039;s going to be experienced in. A physical screen plopped up on a stand somewhere just doesn&#039;t cut it. It&#039;s gotta fit within the environment to be experienced and leave a sticky impression.]]></description>
		<content:encoded><![CDATA[<p>Courtney &#8211; good stuff. Bring on the Engagement in 2011. Yeah, and from the POV of those who make any OOH solution, it&#8217;s important to think about the environment it&#8217;s going to be experienced in. A physical screen plopped up on a stand somewhere just doesn&#8217;t cut it. It&#8217;s gotta fit within the environment to be experienced and leave a sticky impression.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Courtney Wiley</title>
		<link>http://11thscreen.com/2010/12/my-out-of-home-picture-drawings/comment-page-1/#comment-760</link>
		<dc:creator>Courtney Wiley</dc:creator>
		<pubDate>Thu, 13 Jan 2011 15:47:52 +0000</pubDate>
		<guid isPermaLink="false">http://11thscreen.com/?p=1140#comment-760</guid>
		<description><![CDATA[From a consumer POV, I quite like how you&#039;ve added in an area for natural occurrences (environmental design) in image #1. 

Awareness definitely precludes engagement, and with the transcendation of mobile smart phones + LBS and our new E-to-E (everyone-to-everyone) world, I agree that 2011 is the year of engagement. Promising for both brands and consumers.]]></description>
		<content:encoded><![CDATA[<p>From a consumer POV, I quite like how you&#8217;ve added in an area for natural occurrences (environmental design) in image #1. </p>
<p>Awareness definitely precludes engagement, and with the transcendation of mobile smart phones + LBS and our new E-to-E (everyone-to-everyone) world, I agree that 2011 is the year of engagement. Promising for both brands and consumers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention New post: My Out-of-Home Picture Drawings: #reverb10 #DOOH #digsign -- Topsy.com</title>
		<link>http://11thscreen.com/2010/12/my-out-of-home-picture-drawings/comment-page-1/#comment-699</link>
		<dc:creator>Tweets that mention New post: My Out-of-Home Picture Drawings: #reverb10 #DOOH #digsign -- Topsy.com</dc:creator>
		<pubDate>Fri, 31 Dec 2010 03:07:08 +0000</pubDate>
		<guid isPermaLink="false">http://11thscreen.com/?p=1140#comment-699</guid>
		<description><![CDATA[[...] This post was mentioned on Twitter by 11th Screen. 11th Screen said: New post: My Out-of-Home Picture Drawings: http://bit.ly/hacZqo #reverb10 #DOOH #digsign [...]]]></description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by 11th Screen. 11th Screen said: New post: My Out-of-Home Picture Drawings: <a href="http://bit.ly/hacZqo" rel="nofollow">http://bit.ly/hacZqo</a> #reverb10 #DOOH #digsign [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
